| MOTO METAL MO950 CHROME (Series MO950) one piece aluminum chrome |
|
|
| Part No. | Size | Offset | Backside | Bolt Circle | Note |
|---|---|---|---|---|---|
| MO9502287225 | 22x11 | -25 | 5.02 | 8x170 | |
| MO9502213225 | 22x11 | -25 | 5.02 | 5x135 | |
| MO9502255225 | 22x11 | -25 | 5.02 | 5x139.7 (5X5.5) | |
| MO9502260225 | 22x11 | -25 | 5.02 | 6x139.7 (6X5.5) | |
| MO9502263225 | 22x11 | -25 | 5.02 | 6x135 | |
| MO9502280225 | 22x11 | -25 | 5.02 | 8x165.1 (8X6.5) | |
| MO95022084212 | 22x10 | 12 | 5.97 | 8x165.1 (8X6.5) | |
| MO9502964230 | 20x9 | 30 | 6.18 | 6x114.3 (6X4.5) | |
| MO9502961230 | 20x9 | 30 | 6.18 | 6x139.7 (6X5.5) | |
| MO9502962230 | 20x9 | 30 | 6.18 | 6x139.7 (6X5.5) | |
| MO9502963230 | 20x9 | 30 | 6.18 | 6x135 | |
| MO9502960230 | 20x9 | 30 | 6.18 | 6x139.7 (6X5.5) | |
| MO9502063212 | 20x10 | -12 | 5.03 | 6x135 | |
| MO9502060212 | 20x10 | -12 | 5.03 | 6x139.7 (6X5.5) | |
| MO9502055212 | 20x10 | -12 | 5.03 | 5x139.7 (5X5.5) | |
| MO9502087212 | 20x10 | -12 | 5.03 | 8x170 | |
| MO9502080212 | 20x10 | -12 | 5.03 | 8x165.1 (8X6.5) | |
| MO9502013212 | 20x10 | -12 | 5.03 | 5x135 | |
| MO9508962230 | 18x9 | 30 | 6.18 | 6x139.7 (6X5.5) | |
| MO9508987212 | 18x9 | -12 | 4.53 | 8x170 | |
| MO9508980212 | 18x9 | -12 | 4.53 | 8x165.1 (8X6.5) | |
| MO9508964230 | 18x9 | 30 | 6.18 | 6x114.3 (6X4.5) | |
| MO9508963212 | 18x9 | -12 | 4.53 | 6x135 | |
| MO9508934212 | 18x9 | -12 | 4.53 | 5x120.7 (5X4.75) | |
| MO9508961230 | 18x9 | 30 | 6.18 | 6x139.7 (6X5.5) | |
| MO9508960230 | 18x9 | 30 | 6.18 | 6x139.7 (6X5.5) | |
| MO9508960212 | 18x9 | -12 | 4.53 | 6x139.7 (6X5.5) | |
| MO9508955212 | 18x9 | -12 | 4.53 | 5x139.7 (5X5.5) | |
| MO9508950212 | 18x9 | -12 | 4.53 | 5x127 (5X5.0) | |
| MO9508912212 | 18x9 | -12 | 4.53 | 5x114.3 (5x4.5) | |
| MO9508963230 | 18x9 | 30 | 6.18 | 6x135 | |
| MO9507855200 | 17x8 | 0 | 4.50 | 5x139.7 (5X5.5) | |
| MO9507812200 | 17x8 | 0 | 4.50 | 5x114.3 (5x4.5) | |
| MO9507812206 | 17x8 | -6 | 4.26 | 5x114.3 (5x4.5) | |
| MO9507834200 | 17x8 | 0 | 4.50 | 5x120.7 (5X4.75) | |
| MO9507850200 | 17x8 | 0 | 4.50 | 5x127 (5X5.0) | |
| MO9507855206 | 17x8 | -6 | 4.26 | 5x139.7 (5X5.5) | |
| MO9507860200 | 17x8 | 0 | 4.50 | 6x139.7 (6X5.5) | |
| MO9507860206 | 17x8 | -6 | 4.26 | 6x139.7 (6X5.5) | |
| MO9507863200 | 17x8 | 0 | 4.50 | 6x135 | |
| MO9507863206 | 17x8 | -6 | 4.26 | 6x135 | |
| MO9507880200 | 17x8 | 0 | 4.50 | 8x165.1 (8X6.5) | |
| MO9507880206 | 17x8 | -6 | 4.26 | 8x165.1 (8X6.5) | |
| MO9507887200 | 17x8 | 0 | 4.50 | 8x170 | |
| MO9507887206 | 17x8 | -6 | 4.26 | 8x170 | |
| MO9507834206 | 17x8 | -6 | 4.26 | 5x120.7 (5X4.75) | |
| MO9506863206 | 16x8 | 6 | 4.74 | 6x135 | |
| MO9506834206 | 16x8 | -6 | 4.26 | 5x120.7 (5X4.75) | |
| MO9506887206 | 16x8 | -6 | 4.26 | 8x170 | |
| MO9506887200 | 16x8 | 0 | 4.50 | 8x170 | |
| MO9506880206 | 16x8 | -6 | 4.26 | 8x165.1 (8X6.5) | |
| MO9506880200 | 16x8 | 0 | 4.50 | 8x165.1 (8X6.5) | |
| MO9506863200 | 16x8 | 0 | 4.50 | 6x135 | |
| MO9506860200 | 16x8 | 0 | 4.50 | 6x139.7 (6X5.5) | |
| MO9506855206 | 16x8 | -6 | 4.26 | 5x139.7 (5X5.5) | |
| MO9506860206 | 16x8 | -6 | 4.26 | 6x139.7 (6X5.5) | |
| MO9506850200 | 16x8 | 0 | 4.50 | 5x127 (5X5.0) | |
| MO9506834200 | 16x8 | 0 | 4.50 | 5x120.7 (5X4.75) | |
| MO9506812206 | 16x8 | -6 | 4.26 | 5x114.3 (5x4.5) | |
| MO9506812200 | 16x8 | 0 | 4.50 | 5x114.3 (5x4.5) | |
| MO9506855200 | 16x8 | 0 | 4.50 | 5x139.7 (5X5.5) | |
| MO9505812212 | 15x8 | -12 | 4.03 | 5x114.3 (5x4.5) | |
| MO9505860212 | 15x8 | -12 | 4.03 | 6x139.7 (6X5.5) | |
| MO9505855212 | 15x8 | -12 | 4.03 | 5x139.7 (5X5.5) | |
| MO9505850212 | 15x8 | -12 | 4.03 | 5x127 (5X5.0) | |
| MO9505834212 | 15x8 | -12 | 4.03 | 5x120.7 (5X4.75) |


