HELO HE842 CHROME
(Series HE842)
one piece aluminum chrome
| Part No. | Size | Offset | Backside | Bolt Circle | Note |
|---|---|---|---|---|---|
| HE84229063212N | 20x9 | -12 | 4.53 | 6x135 | |
| HE84229068212N | 20x9 | -12 | 4.53 | 6x139.7 (6X5.5) | |
| HE84229080212N | 20x9 | -12 | 4.53 | 8x165.1 (8X6.5) | |
| HE84229087212N | 20x9 | -12 | 4.53 | 8x170 | |
| HE84229050212N | 20x9 | -12 | 4.53 | 5x127 (5X5.0) | |
| HE84289080212N | 18x9 | -12 | 4.53 | 8x165.1 (8X6.5) | |
| HE84289068212N | 18x9 | -12 | 4.53 | 6x139.7 (6X5.5) | |
| HE84289063212N | 18x9 | -12 | 4.53 | 6x135 | |
| HE84289050212N | 18x9 | -12 | 4.53 | 5x127 (5X5.0) | |
| HE84289087212N | 18x9 | -12 | 4.53 | 8x170 | |
| HE84278013200 | 17x8 | 0 | 4.50 | 5x135 | |
| HE84278012200 | 17x8 | 0 | 4.50 | 5x114.3 (5x4.5) | |
| HE84278050200 | 17x8 | 0 | 4.50 | 5x127 (5X5.0) | |
| HE84278063200 | 17x8 | 0 | 4.50 | 6x135 | |
| HE84278068200 | 17x8 | 0 | 4.50 | 6x139.7 (6X5.5) | |
| HE84278080200 | 17x8 | 0 | 4.50 | 8x165.1 (8X6.5) | |
| HE84278087200 | 17x8 | 0 | 4.50 | 8x170 | |
| HE84268068200 | 16x8 | 0 | 4.50 | 6x139.7 (6X5.5) | |
| HE84268050200 | 16x8 | 0 | 4.50 | 5x127 (5X5.0) | |
| HE84268034200 | 16x8 | 0 | 4.50 | 5x120.7 (5X4.75) | |
| HE84268013200 | 16x8 | 0 | 4.50 | 5x135 | |
| HE84268012200 | 16x8 | 0 | 4.50 | 5x114.3 (5x4.5) | |
| HE84268080200 | 16x8 | 0 | 4.50 | 8x165.1 (8X6.5) |


