HELO HE834 GLOSS BLACK MACHINED
(Series HE834)
one piece aluminum painted
| Part No. | Size | Offset | Backside | Bolt Circle | Note |
|---|---|---|---|---|---|
| HE83422912315 | 22x9.5 | 15 | 5.84 | 5x114.3 (5x4.5) | |
| HE83422915315 | 22x9.5 | 15 | 5.84 | 5x115 | |
| HE83422952315 | 22x9.5 | 15 | 5.84 | 5x120 | |
| HE83422812315 | 22x8.5 | 15 | 5.34 | 5x114.3 (5x4.5) | |
| HE83422812342 | 22x8.5 | 42 | 6.40 | 5x114.3 (5x4.5) | |
| HE83422815315 | 22x8.5 | 15 | 5.34 | 5x115 | |
| HE83422815342 | 22x8.5 | 42 | 6.40 | 5x115 | |
| HE83422852315 | 22x8.5 | 15 | 5.34 | 5x120 | |
| HE83428512340 | 20x8.5 | 40 | 6.32 | 5x114.3 (5x4.5) | |
| HE83428512335 | 20x8.5 | 35 | 6.13 | 5x114.3 (5x4.5) | |
| HE83428515315 | 20x8.5 | 15 | 5.34 | 5x115 | |
| HE83428515340 | 20x8.5 | 40 | 6.32 | 5x115 | |
| HE83428552315 | 20x8.5 | 15 | 5.34 | 5x120 | |
| HE83428556335 | 20x8.5 | 35 | 6.13 | 5x112 | |
| HE83428556340 | 20x8.5 | 40 | 6.32 | 5x112 | |
| HE83428552340 | 20x8.5 | 40 | 6.32 | 5x120 | |
| HE83428512315 | 20x8.5 | 15 | 5.34 | 5x114.3 (5x4.5) | |
| HE83421012335 | 20x10 | 35 | 6.88 | 5x114.3 (5x4.5) | |
| HE83421012348 | 20x10 | 48 | 7.39 | 5x114.3 (5x4.5) | |
| HE83421052315 | 20x10 | 15 | 6.09 | 5x120 | |
| HE83421012315 | 20x10 | 15 | 6.09 | 5x114.3 (5x4.5) | |
| HE83421052348 | 20x10 | 48 | 7.39 | 5x120 | |
| HE83421056315 | 20x10 | 15 | 6.09 | 5x112 | |
| HE83421056335 | 20x10 | 35 | 6.88 | 5x112 | |
| HE83421056348 | 20x10 | 48 | 7.39 | 5x112 | |
| HE83488012342 | 18x8 | 42 | 6.15 | 5x114.3 (5x4.5) | |
| HE83488052342 | 18x8 | 42 | 6.15 | 5x120 | |
| HE83488052335 | 18x8 | 35 | 5.88 | 5x120 | |
| HE83488015335 | 18x8 | 35 | 5.88 | 5x115 | |
| HE83488012335 | 18x8 | 35 | 5.88 | 5x114.3 (5x4.5) | |
| HE83488056342 | 18x8 | 42 | 6.15 | 5x112 | |
| HE83488015342 | 18x8 | 42 | 6.15 | 5x115 | |
| HE83481056335 | 18x10 | 35 | 6.88 | 5x112 | |
| HE83481052335 | 18x10 | 35 | 6.88 | 5x120 | |
| HE83481012348 | 18x10 | 48 | 7.39 | 5x114.3 (5x4.5) | |
| HE83481012335 | 18x10 | 35 | 6.88 | 5x114.3 (5x4.5) |


