| HELO HE791 CHROME (Series HE791) one piece aluminum chrome |
|
|
| Part No. | Size | Offset | Backside | Bolt Circle | Note |
|---|---|---|---|---|---|
| HE7912055212 | 20x10 | -12 | 5.03 | 5x139.7 (5X5.5) | |
| HE7912013212 | 20x10 | -12 | 5.03 | 5x135 | |
| HE7912087212 | 20x10 | -12 | 5.03 | 8x170 | |
| HE7912080212 | 20x10 | -12 | 5.03 | 8x165.1 (8X6.5) | |
| HE7912060212 | 20x10 | -12 | 5.03 | 6x139.7 (6X5.5) | |
| HE7918987212 | 18x9 | -12 | 4.53 | 8x170 | |
| HE7918913210 | 18x9 | 10 | 5.39 | 5x135 | |
| HE7918913210AA | 18x9 | 10 | 5.39 | 5x135 | |
| HE7918913212 | 18x9 | -12 | 4.53 | 5x135 | |
| HE7918934212 | 18x9 | -12 | 4.53 | 5x120.7 (5X4.75) | |
| HE7918963210 | 18x9 | 10 | 5.39 | 6x135 | |
| HE7918980212 | 18x9 | -12 | 4.53 | 8x165.1 (8X6.5) | |
| HE7918912212 | 18x9 | -12 | 4.53 | 5x114.3 (5x4.5) | |
| HE7918963210AA | 18x9 | 10 | 5.39 | 6x135 | |
| HE7918950212 | 18x9 | -12 | 4.53 | 5x127 (5X5.0) | |
| HE7918961218 | 18x9 | 18 | 5.71 | 6x139.7 (6X5.5) | |
| HE7918961215 | 18x9 | 15 | 5.59 | 6x139.7 (6X5.5) | |
| HE7918960218 | 18x9 | 18 | 5.71 | 6x139.7 (6X5.5) | |
| HE7918960212 | 18x9 | -12 | 4.53 | 6x139.7 (6X5.5) | |
| HE7918955212 | 18x9 | -12 | 4.53 | 5x139.7 (5X5.5) | |
| HE7917950212AA | 17x9 | -12 | 4.53 | 5x127 (5X5.0) | |
| HE7917913210AA | 17x9 | 10 | 5.39 | 5x135 | |
| HE7917913212 | 17x9 | -12 | 4.53 | 5x135 | |
| HE7917913212AA | 17x9 | -12 | 4.53 | 5x135 | |
| HE7917934212 | 17x9 | -12 | 4.53 | 5x120.7 (5X4.75) | |
| HE7917934212AA | 17x9 | -12 | 4.53 | 5x120.7 (5X4.75) | |
| HE7917950212 | 17x9 | -12 | 4.53 | 5x127 (5X5.0) | |
| HE7917913210 | 17x9 | -10 | 4.61 | 5x135 | |
| HE7917961218AA | 17x9 | 18 | 5.71 | 6x139.7 (6X5.5) | |
| HE7917955212 | 17x9 | -12 | 4.53 | 5x139.7 (5X5.5) | |
| HE7917912212AA | 17x9 | -12 | 4.53 | 5x114.3 (5x4.5) | |
| HE7917980212 | 17x9 | -12 | 4.53 | 8x165.1 (8X6.5) | |
| HE7917980212AA | 17x9 | -12 | 4.53 | 8x165.1 (8X6.5) | |
| HE7917987212 | 17x9 | -12 | 4.53 | 8x170 | |
| HE7917963210 | 17x9 | 10 | 5.39 | 6x135 | |
| HE7917961218 | 17x9 | 18 | 5.71 | 6x139.7 (6X5.5) | |
| HE7917961215 | 17x9 | 15 | 5.59 | 6x139.7 (6X5.5) | |
| HE7917960218AA | 17x9 | 18 | 5.71 | 6x139.7 (6X5.5) | |
| HE7917960218 | 17x9 | 18 | 5.71 | 6x139.7 (6X5.5) | |
| HE7917960212AA | 17x9 | -12 | 4.53 | 6x139.7 (6X5.5) | |
| HE7917960212 | 17x9 | -12 | 4.53 | 6x139.7 (6X5.5) | |
| HE7917955212AA | 17x9 | -12 | 4.53 | 5x139.7 (5X5.5) | |
| HE7917987212AA | 17x9 | -12 | 4.53 | 8x170 | |
| HE7917834206 | 17x8 | -6 | 4.26 | 5x120.7 (5X4.75) | |
| HE7917850200 | 17x8 | 0 | 4.50 | 5x127 (5X5.0) | |
| HE7917812200 | 17x8 | 0 | 4.50 | 5x114.3 (5x4.5) | |
| HE7917834200 | 17x8 | 0 | 4.50 | 5x120.7 (5X4.75) | |
| HE7917855206 | 17x8 | -6 | 4.26 | 5x139.7 (5X5.5) | |
| HE7917860200 | 17x8 | 0 | 4.50 | 6x139.7 (6X5.5) | |
| HE7917860206 | 17x8 | -6 | 4.26 | 6x139.7 (6X5.5) | |
| HE7917863200 | 17x8 | 0 | 4.50 | 6x135 | |
| HE7917863206 | 17x8 | -6 | 4.26 | 6x135 | |
| HE7917887206 | 17x8 | -6 | 4.26 | 8x170 | |
| HE7917887200 | 17x8 | 0 | 4.50 | 8x170 | |
| HE7917855200 | 17x8 | 0 | 4.50 | 5x139.7 (5X5.5) | |
| HE7917880206 | 17x8 | -6 | 4.26 | 8x165.1 (8X6.5) | |
| HE7917812206 | 17x8 | -6 | 4.26 | 5x114.3 (5x4.5) | |
| HE7917880200 | 17x8 | 0 | 4.50 | 8x165.1 (8X6.5) | |
| HE7916887200 | 16x8 | 0 | 4.50 | 8x170 | |
| HE7916880200 | 16x8 | 0 | 4.50 | 8x165.1 (8X6.5) | |
| HE7916860200 | 16x8 | 0 | 4.50 | 6x139.7 (6X5.5) | |
| HE7916060225 | 16x10 | -25 | 4.52 | 6x139.7 (6X5.5) | |
| HE7916013225 | 16x10 | -25 | 4.52 | 5x135 | |
| HE7916055225 | 16x10 | -25 | 4.52 | 5x139.7 (5X5.5) | |
| HE7916080225 | 16x10 | -25 | 4.52 | 8x165.1 (8X6.5) | |
| HE7916087225 | 16x10 | -25 | 4.52 | 8x170 | |
| HE7916050225 | 16x10 | -25 | 4.52 | 5x127 (5X5.0) | |
| HE7915860212 | 15x8 | -12 | 4.03 | 6x139.7 (6X5.5) | |
| HE7915855212 | 15x8 | -12 | 4.03 | 5x139.7 (5X5.5) | |
| HE7915850212 | 15x8 | -12 | 4.03 | 5x127 (5X5.0) | |
| HE7915834212 | 15x8 | -12 | 4.03 | 5x120.7 (5X4.75) | |
| HE7915812212 | 15x8 | -12 | 4.03 | 5x114.3 (5x4.5) |


